GENERAL
Alternate names | LT666 |
Release date | April 2015 |
Weight (g) | 1100.00 |
Battery capacity (mAh) | 7700 |
Removable battery | No |
Colours | Black |
SAR value | NA |
DISPLAY
Screen size (inches) | 10.10 |
Resolution | 1280x800 pixels |
HARDWARE
Processor | 1.33GHz quad-core |
Processor make | Intel Atom Z3735F |
RAM | 2GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
CAMERA
Rear camera | 2-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
SOFTWARE
Operating System | Windows 8.1 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | No |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Voice Calling | No |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | No |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Go
No Comment to " Micromax Canvas Laptab Micromax Canvas Laptab "