| Alternate names | GT-I9060I |
| Release date | January 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 143.70 x 77.10 x 9.50 |
| Weight (g) | 160.00 |
| Battery capacity (mAh) | 2100 |
| Removable battery | Yes |
| Colours | White, Black, Gold |
| SAR value | NA |
DISPLY
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 480x800 pixels |
HARDWARE
| Processor | 1.2GHz quad-core |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
CAMERA
| Rear camera | 5-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
SOFTWARE
| Operating System | Android 4.4 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| Wi-Fi Direct | Yes |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| SIM 2 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
CLICK ADS

No Comment to " Samsung Galaxy Grand Neo Plus "